Course Placement & Testing
All Minnesota State colleges require students to provide evidence of reading and math skills for placement into certain college level courses to ensure students have the academic knowledge to succeed. If course placement is a requirement for the program you are studying, you will need to have your course placement determined before registering for courses.
Uncertain about your course placement? Fill out the CLC Course Placement Survey and you will receive a follow up email requesting additional information or informing you of your course placement.
Determining Course Placement
Take the Next-Generation Accuplacer (NGA) Test *Not required for Spring 2021 or Summer 2021 Enrollment*
The Accuplacer helps to determine course placement and ensure your success at CLC. To help you save time and money it is important to prepare prior to taking the Accuplacer test.
Accuplacer Course Placement | |||
---|---|---|---|
Reading scores valid five years | Next-Generation Scores | Recommended Placement Level | Classic Scores |
226 and below | Adult Basic Education Reading | 39 and below | |
227 – 235 | READ 0595 Academic Literacy | 40 – 55 | |
236 – 249 | READ 1505 Critical Literacy MN Transfer Curriculum courses | 56 – 77 | |
250 and above | ENGL 1410 Composition I | 78 and above | |
265 and above | ENGL 1420 Honors Composition I | 100 and above | |
ESL Reading scores valid five years | ESL Score | Recommended Placement Level | |
50 and below | Adult Basic Education ESOL | ||
51 – 101 | ENGL 1510 English for Academic Purposes MN Transfer Curriculum courses Equivalent to NG Reading score 237 | ||
102 – 120 | ENGL 1410 Composition I Equivalent to NG Reading score 250 | ||
Arithmetic scores valid two years | Next Generation Scores | Recommended Placement Level | Classic Scores |
200 – 234 | Adult Basic Education Math | 20 – 39 | |
235+ | MATH 0800 Fundamentals of Mathematics | 40 – 79 | |
Take QAS test | MATH 0810 Math Pathways | 65+ | |
Take QAS test | MATH 0820 Intermediate Algebra | 80+ | |
Quantitative Reasoning, Algebra, and Statistics (QAS) scores valid two years | Next Generation Scores | Recommended Placement Level | Elementary Algebra |
200 – 239 | Take Arithmetic test | 20 – 39 | |
- | MATH 0800 Fundamentals of Mathematics | 40 – 51 | |
240 – 264 | MATH 0810 Math Pathways MATH 0820 Intermediate Algebra | 52 – 75 | |
265+ | MATH 1441 Concepts of Math MATH 1460 Intro to Statistics MATH 1461 Honors Intro to Statistics MATH 1520 Intro to College Algebra | 76+ | |
Advanced Algebra and Functions (AAF) scores valid two years | Next Generation Scores | Recommended Placement Level | College Math |
200 – 234 | Take QAS test | 20 – 35 | |
235 – 249 | MATH 1520 Intro to College Algebra MATH 1441 Concepts of Math MATH 1460 Intro to Statistics MATH 1461 Honors Intro to Statistics | 35 – 49 | |
250+ | MATH 1470 College Algebra | 50 – 85 College Math AND 76+ Elementary Algebra | |
263+ | MATH 1472 Pre-Calculus | 63 – 85 | |
276+ (with Trig) | MATH 1477 Calculus I MATH 1480 Honors Calculus I | 86 – 120 |
Provide ACT, MCA, SAT, and/or TABE scores
If you have taken an ACT, MCA, SAT, or TABE test within the last 5 years you may be able to use these scores for course placement. Please send test scores to the Course Placement staff listed at the bottom on this page.
Test | Section & Score | Recommended Placement Level |
---|---|---|
ACT | ACT Reading 21+ | ENGL 1410 Composition I |
ACT English 18 - 23 | ENGL 1410 Composition I | |
ACT English 24+ | ENGL 1420 Honors Composition I | |
ACT Math 20 - 21 | MATH 1441 Concepts of Math MATH 1460 Intro to Statistics MATH 1461 Honors Intro to Statistics MATH 1520 Intro to College Algebra |
|
ACT Math 22 | MATH 1470 College Algebra | |
ACT Math 23 | MATH 1472 Pre-Calculus | |
ACT Math 27+ | MATH 1477 Calculus I MATH 1480 Honors Calculus I |
|
MCA | MCA Reading 1047+ | MN Transfer Curriculum courses |
MCA Math 1148+ | MATH 1460 Intro to Statistics MATH 1461 Honors Intro to Statistics |
|
MCA Math 1150+ | MATH 1441 Concepts of Math | |
MCA Math 1158+ | MATH 1470 College Algebra | |
SAT | SAT ERW 480+ | ENGL 1410 Composition I |
SAT Math 530+ | MATH 1470 College Algebra | |
TABE | TABE Reading 567+ | READ 0591 Reading I |
TABE Math 566+ | MATH 0800 Fundamentals of Mathematics |
Provide an Official College Transcript
If you have successfully completed college-level coursework in English and/or math, you may be exempt from all or portions of the placement test. To determine eligibility, please submit an official transcript to CLC for evaluation.
High School GPA / GED Test Scores
If you graduated from high school or passed the GED test within the last ten years we may be able to use this information for course placement. To determine placement, please schedule an appointment to meet with an advisor.
Guided self-placement
Students who have earned a GED or graduated from high school more than ten years ago should work with an advisor to place them into appropriate coursework. To determine placement, please schedule an appointment with an advisor.
Schedule an Accuplacer Course Placement Session
To register for an Accuplacer session click the “Sign Up” button next to the session you would like to attend. To test at another Minnesota State campus, first contact CLC to get a voucher. If you are a student from another Minnesota State college who would like to test at CLC please contact your home institution and receive a voucher number before registering for an Accuplacer session.
Questions about course placement?
Not sure if you need to complete testing? Contact us!

