Program Differential Rates Per Credit for Academic Year 2022-23 | ||
Program Name | Differential Rate Only Per Credit | Total Rate Per Credit |
Central Lakes College | ||
360 Center of Excellence | $ 30.66 | $ 211.45 |
AD Nursing | $ 45.71 | $ 226.50 |
Automotive Technology | $ 22.07 | $ 202.86 |
Child Development | $ 5.52 | $ 186.31 |
Graphic Design | $ 27.58 | $ 208.38 |
Criminal Justice | $ 13.59 | $ 194.39 |
Culinary Arts | $ 19.01 | $ 199.81 |
Dental Assistant | $ 49.65 | $ 230.45 |
Diesel Equipment Technician | $ 27.58 | $ 208.38 |
Farm Business Management | $ 2.58 | $ 183.38 |
Heavy Equipment Operations & Maintenance | $ 27.58 | $ 208.38 |
Horticulture | $ 22.07 | $ 202.86 |
Machine Tool Technology | $ 16.55 | $ 197.34 |
Marine & Power Sports Technology | $ 22.07 | $ 202.86 |
Medical Assistant | $ 27.58 | $ 208.38 |
Nursing Assistant | $ 27.58 | $ 208.38 |
Occupational Skills | $ 11.03 | $ 191.83 |
Online Courses | $ 30.00 | $ 210.79 |
Practical Nursing | $ 36.88 | $ 217.68 |
Robotics | $ 5.52 | $ 186.31 |
Video Production | $ 44.13 | $ 224.93 |
Welding | $ 38.62 | $ 219.41 |
Course Differential Rates Per Credit for Academic Year 2022-2023 | ||
Course Name | Differential Rate Only Per Credit | Total Rate Per Credit |
Central Lakes College | ||
AMSL 1412 – American Sign Language II | $ 16.55 | $ 197.34 |
AMSL 2412 – American Sign Language IV | $ 16.55 | $ 197.34 |
AMSL 2414 – Conversational ASL | $ 82.75 | $ 263.54 |
ARTS 1487 Ceramics: Beginning Hand Building | $ 18.75 | $ 199.55 |
ARTS 1488 Ceramics: Beginning Throwing | $ 18.75 | $ 199.55 |
ARTS 1489 Intermediate Ceramics | $ 18.75 | $ 199.55 |
ARTS 1596 Topics In Art | $ 11.03 | $ 191.82 |
BIOL 1404 – Human Biology | $ 11.03 | $ 191.82 |
BIOL 1411 – Concepts of Biology | $ 11.03 | $ 191.82 |
BIOL 1415 – Environmental Biology | $ 11.03 | $ 191.82 |
BIOL 1431 – General Biology I | $ 11.03 | $ 191.82 |
BIOL 1432 – General Biology II | $ 11.03 | $ 191.82 |
BIOL 2411 – Biology of Women | $ 11.03 | $ 191.82 |
BIOL 2417 – General Ecology Lab | $ 11.03 | $ 191.82 |
BIOL 2457 – Microbiology | $ 11.03 | $ 191.82 |
BIOL 2467 – Anatomy & Physiology I | $ 11.03 | $ 191.82 |
BIOL 2468 – Anatomy & Physiology II | $ 11.03 | $ 191.82 |
CHEM 1407 – Life Science Chemistry | $ 11.03 | $ 191.82 |
CHEM 1424 – Chemical Principles I | $ 11.03 | $ 191.82 |
CHEM 1425 – Chemical Principles II | $ 11.03 | $ 191.82 |
CHEM 2472 – Organic Chemistry I | $ 11.03 | $ 191.82 |
CHEM 2473 – Organic Chemistry II | $ 11.03 | $ 191.82 |
CRJU 1125 – Personal Protection Awareness | $ 16.55 | $ 197.34 |
CRJU 2124-General Evidence and Identification Preparation | $ 131.07 | $ 311.87 |
CRJU 2160-Use of Force | $ 131.07 | $ 311.87 |
CRJU 2162-Firearms | $ 131.07 | $ 311.87 |
CRJU 2164-Patrol Practicals | $ 131.07 | $ 311.87 |
CRJU 2166-Tactical Communications/Relations | $ 131.07 | $ 311.87 |
EMTS 1104 – Rescue Basics | $ 74.53 | $ 255.32 |
EMTS 1106 – Haz Materials Oper. | $ 74.53 | $ 255.32 |
EMTS 1122 – Em. Med Technician | $ 74.53 | $ 255.32 |
EMTS 1124 – Em. Med Response | $ 58.17 | $ 238.96 |
EMTS 1126 – Firefighter I and II | $ 58.17 | $ 238.96 |
EMTS 1128 – EMT Practicum | $ 74.53 | $ 255.32 |
EMTS 1132 – Fire Fighter Practicum | $ 58.17 | $ 238.96 |
ESCI 1405 – Astronomy | $ 11.03 | $ 191.82 |
ESCI 1452 – Oceanography Lab | $ 11.03 | $ 191.82 |
ESCI 1454 – Planet Earth | $ 11.03 | $ 191.82 |
PHED 1510 – Skiing/Snowboarding | $ 115.85 | $ 296.64 |
PHED 1511 – Adv. Skiing/Snowboarding | $ 115.85 | $ 296.64 |
PHED 1534 – Beginning Golf | $ 16.55 | $ 197.34 |
PHED 1541 – Bowling | $ 49.65 | $ 230.44 |
Special Course Fees for FALL 2022 Semester
Subject | Course Number | Section | Course Title | Flat Fee Rate | Fee Description |
CCST | 1520 | 12 | Career Planning | 48.00 | CCST 1520 Strong Interest/Myers-Briggs/CliftonStrengths |
CCST | 1520 | 13 | Career Planning | 48.00 | CCST 1520 Strong Interest/Myers-Briggs/CliftonStrengths |
CCST | 1520 | 14 | Career Planning | 48.00 | CCST 1520 Strong Interest/Myers-Briggs/CliftonStrengths |
CULA | 1101 | 40 | Culinary Techniques and Terminology | 425.00 | CULA 1101 Utensil set, coat & hat |
DHET | 1108 | 40 | Electrical Lab | 470.00 | DHET 1108 – Multimeter |
EMTS | 1122 | 10 | Emergency Medical Technician | 35.10 | EMTS1122-Background Study, fingerprinting & CPR card |
EMTS | 1124 | 10 | Emergency Medical Responder | 6.00 | EMTS – CPR card |
EMTS | 1130 | 10 | AHA Healthcare Provider CPR | 6.00 | EMTS – CPR card |
GLST | 1421 | 10 | Honors Global Studies: Nobel Conference Experience | 145.00 | GLST 1421 – Nobel Conference |
HEOM | 2102 | 50 | Survey/Blueprints | 280.00 | HEOM 2102 LASER LEVEL |
HSER | 2106 | 10 | Human Services and Mental Health | 24.00 | HSER 2106 MNTL HLTH 1st Aid Training |
MAPS | 1104 | 10 | Engine Theory and Diagnostics | 1,100.00 | Marine and Power Sports Tool Box |
MUSC | 1441 | 10 | Applied Music Lessons -Guitar | 196.00 | MUSC 1441-Guitar 1 Lessons |
MUSC | 1464 | 10 | Applied Music Lessons – Brass | 196.00 | MUSC 1464-Brass 1 Lessons |
MUSC | 1468 | 10 | Applied Music Lessons – Strings | 196.00 | MUSC 1468 – Strings 1 Lessons |
MUSC | 1475 | 10 | Applied Music Lessons – Woodwind | 196.00 | MUSC 1475-Woodwind 1 Lessons |
MUSC | 1477 | 10 | Applied Music Lessons-Bass Guitar | 196.00 | MUSC 1477-Bass Guitar 1 Lessons |
MUSC | 1481 | 10 | Applied Music Lessons – Piano | 196.00 | MUSC 1481 Piano 1 Lessons |
MUSC | 1485 | 10 | Applied Music Lessons Percussion | 196.00 | MUSC 1485 Instrumental I Lessons |
MUSC | 1491 | 10 | Applied Music Lessons – Voice | 196.00 | MUSC 1491 Voice 1 Lessons |
MUSC | 2470 | 10 | Applied Music – Jazz Improvisation | 196.00 | MUSC 2470-Jazz Improv Lessons |
MUSC | 2471 | 10 | Applied Music – Conducting | 196.00 | MUSC 2471-Music Conducting Lessons |
NATR | 1340 | 11 | Special Project | 45.00 | NATR 1340 Special Project |
NATR | 1340 | 10 | Special Project | 45.00 | NATR 1340 Special Project |
NATR | 1280 | 10 | Introduction to GPS & GIS | 150.00 | NATR 1280 GPS Unit |
NURS | 1540 | 10 | Professional Nursing Fundamentals | 51.10 | NURS 1540/1547 BCKGRD STUDY/FINGERPRINT FEE |
NURS | 1547 | 10 | Professional Nursing Role Transition | 51.10 | NURS 1540/1547 BCKGRD STUDY/FINGERPRINT FEE |
PHED | 2501 | 10 | Varsity Sport – Football | 200.00 | PHED 2501/2511 Football fee |
PHED | 2502 | 10 | Varsity Sport – Volleyball | 200.00 | PHED 2502/2512 Volleyball Fee |
PHED | 2503 | 10 | Varsity Sport – Men’s Basketball I | 200.00 | PHED 2503/2513 Varsity Men’s BB |
PHED | 2504 | 10 | Varsity Sport – Women’s Basketball I | 200.00 | PHED 2504/2514 Varsity Women’s BB |
PHED | 2510 | 10 | Varsity Sports – Clay Target I | 200.00 | PHED 2510 Clay Target I |
PHED | 2511 | 10 | Varsity Sport – Football II | 200.00 | PHED 2501/2511 Football fee |
PHED | 2512 | 10 | Varsity Sport – Volleyball II | 200.00 | PHED 2502/2512 Volleyball Fee |
PHED | 2513 | 10 | Varsity Sport – Men’s Basketball II | 200.00 | PHED 2503/2513 Varsity Men’s BB |
PHED | 2514 | 10 | Varsity Sport – Women’s Basketball II | 200.00 | PHED 2504/2514 Varsity Women’s BB |
PNUR | 1160 | 40 | Practical Nursing Skills Lab | 51.10 | PNUR 1160- Background Study & fingerprinting |
PNUR | 1160 | 41 | Practical Nursing Skills Lab | 51.10 | PNUR 1160- Background Study & fingerprinting |
WELD | 1101 | 10 | Shielded Metal ARC Welding I | 2,150.00 | Welding Program Tools & Protective Equip |
WELD | 1101 | 11 | Shielded Metal ARC Welding I | 2,150.00 | Welding Program Tools & Protective Equip |
WELD | 1115 | 10 | Gas Tungsten ARC Welding I | 15.00 | WELD 1115/1117 Textbook-Print Shop |
WELD | 1115 | 11 | Gas Tungsten ARC Welding I | 15.00 | WELD 1115/1117 Textbook-Print Shop |
WELD | 1117 | 10 | Gas Metal ARC Welding I | 15.00 | WELD 1115/1117 Textbook-Print Shop |
WELD | 1117 | 11 | Gas Metal ARC Welding I | 15.00 | WELD 1115/1117 Textbook-Print Shop |
Spring 2023 semester Special Course Fees
Subject | Course Number | Section | Course Title | Rate Type | Flat Fee Rate | Fee Description | |
ACCT | 2138 | 10 | Computerized Accounting Software | F | 105.00 | Computer Software Fee | |
AMSL | 1420 | 10 | American Sign Language Cultural Immersion Travel | F | 2,050.00 | AMSL 1420 GALLAUDET TRIP FEE | |
CCST | 1520 | 11 | Career Planning | F | 48.00 | CCST 1520 Strong Interest/Myers-Briggs/CliftonStrengths | |
CCST | 1520 | 12 | Career Planning | F | 48.00 | CCST 1520 Strong Interest/Myers-Briggs/CliftonStrengths | |
CHEM | 1414 | 10 | Fundamentals of Chemistry | F | 85.00 | CHEM 1414 Online Textbook & Materials | |
DENT | 1123 | 10 | Dental Clinic II | F | 235.00 | DENT 1123 Licensure Exam | |
DENT | 1123 | 11 | Dental Clinic II | F | 235.00 | DENT 1123 Licensure Exam | |
DHET | 1108 | 40 | Electrical Lab | F | 470.00 | DHET 1108 – Multimeter | |
EMTS | 1122 | 10 | Emergency Medical Technician | F | 35.10 | EMTS1122-Background Study, fingerprinting & CPR card | |
EMTS | 1124 | 10 | Emergency Medical Responder | F | 6.00 | EMTS – CPR card | |
EMTS | 1130 | 10 | AHA Healthcare Provider CPR | F | 6.00 | EMTS – CPR card | |
HEOM | 2102 | 41 | Survey/Blueprints | F | 280.00 | HEOM 2102 LASER LEVEL | |
HEOM | 2102 | 40 | Survey/Blueprints | F | 280.00 | HEOM 2102 LASER LEVEL | |
MEDA | 2150 | 40 | Medical Assistant Internship | F | 125.00 | MEDA 2150 Nat’l Certification Exam Fee | |
MUSC | 1441 | 10 | Applied Music Lessons -Guitar | F | 196.00 | MUSC 1441-Guitar 1 Lessons | |
MUSC | 1464 | 10 | Applied Music Lessons – Brass | F | 196.00 | MUSC 1464-Brass 1 Lessons | |
MUSC | 1468 | 10 | Applied Music Lessons – Strings | F | 196.00 | MUSC 1468 – Strings 1 Lessons | |
MUSC | 1475 | 10 | Applied Music Lessons – Woodwind | F | 196.00 | MUSC 1475-Woodwind 1 Lessons | |
MUSC | 1477 | 10 | Applied Music Lessons-Bass Guitar | F | 196.00 | MUSC 1477-Bass Guitar 1 Lessons | |
MUSC | 1481 | 10 | Applied Music Lessons – Piano | F | 196.00 | MUSC 1481 Piano 1 Lessons | |
MUSC | 1485 | 10 | Applied Music Lessons Percussion | F | 196.00 | MUSC 1485 Instrumental I Lessons | |
MUSC | 1491 | 10 | Applied Music Lessons – Voice | F | 196.00 | MUSC 1491 Voice 1 Lessons | |
MUSC | 2470 | 10 | Applied Music – Jazz Improvisation | F | 196.00 | MUSC 2470-Jazz Improv Lessons | |
MUSC | 2471 | 10 | Applied Music – Conducting | F | 196.00 | MUSC 2471-Music Conducting Lessons | |
NATR | 1305 | 10 | Winter Field Experience | F | 45.00 | NATR 1305 – Winter Field Experience Fee | |
NATR | 2201 | 10 | Introduction to Parks & Interpretation | F | 125.00 | NATR 2201 Intro to Parks/Interp | |
NURS | 1540 | 10 | Professional Nursing Fundamentals | F | 42.00 | NURS 1540- Background study | |
NURS | 1547 | 10 | Professional Nursing Role Transition | F | 42.00 | NURS 1547- Background Study | |
PHED | 1524 | 10 | Recreational Sampler | F | 45.00 | PHED 1524 EQUIPMENT FEE | |
PHED | 2505 | 10 | Varsity Sport – Baseball I | F | 200.00 | Baseball Fee | |
PHED | 2506 | 10 | Varsity Sport – Softball I | F | 200.00 | Softball Fee | |
PHED | 2515 | 10 | Varsity Sport – Baseball II | F | 200.00 | Baseball Fee | |
PHED | 2516 | 10 | Varsity Sport – Softball II | F | 200.00 | Softball Fee | |
WELD | 1118 | 10 | Gas Metal ARC Welding II | F | 15.00 | WELD 1102/1116/1118 Textbook-Print Shop | |
WELD | 1102 | 10 | Shielded Metal ARC Welding II | F | 15.00 | WELD 1102/1116/1118 Textbook-Print Shop | |
WELD | 1102 | 11 | Shielded Metal ARC Welding II | F | 15.00 | WELD 1102/1116/1118 Textbook-Print Shop | |
WELD | 1116 | 10 | Gas Tungsten ARC Welding II | F | 15.00 | WELD 1102/1116/1118 Textbook-Print Shop | |
WELD | 1116 | 11 | Gas Tungsten ARC Welding II | F | 15.00 | WELD 1102/1116/1118 Textbook-Print Shop | |
WELD | 1118 | 11 | Gas Metal ARC Welding II | F | 15.00 | WELD 1102/1116/1118 Textbook-Print Shop |
Special Course Fees for SUMMER 2023 Semester | |||||
Subject | Course Number | Section | Course Title | Flat Fee Rate | Invoice Description Text |
CRJU | 2160 | 10 | Use of Force | 35.00 | CRJU 2160 – Textbook |
CRJU | 2164 | 10 | Patrol Practicals | 15.00 | CRJU 2164 Uniform badges/patch |
CCST | 1520 | 10 | Career Planning | 48.00 | CCST 1520 Strong Interest/Myers-Briggs/CliftonStrengths |
WELD | 1120 | 10 | Fabrication Design and Construction | 15.00 | WELD 1102/1116/1118/1120 Textbook-Print Shop |
WELD | 1120 | 11 | Fabrication Design and Construction | 15.00 | WELD 1102/1116/1118/1120 Textbook-Print Shop |
MUSC | 1441 | 10 | Applied Music Lessons -Guitar | 196.00 | MUSC 1441-Guitar 1 Lessons |
MUSC | 1464 | 10 | Applied Music Lessons – Brass | 196.00 | MUSC 1464-Brass 1 Lessons |
MUSC | 1468 | 10 | Applied Music Lessons – Strings | 196.00 | MUSC 1468 – Strings 1 Lessons |
MUSC | 1475 | 10 | Applied Music Lessons – Woodwind | 196.00 | MUSC 1475-Woodwind 1 Lessons |
MUSC | 1481 | 10 | Applied Music Lessons – Piano | 196.00 | MUSC 1481 Piano 1 Lessons |
MUSC | 1485 | 10 | Applied Music Lessons Percussion | 196.00 | MUSC 1485 Instrumental I Lessons |
MUSC | 1491 | 10 | Applied Music Lessons – Voice | 196.00 | MUSC 1491 Voice 1 Lessons |