CLC Placement Levels
Placement Levels represent a group of Placement Measures which indicate a student is ready for coursework at a specific academic level. All Minnesota State colleges require students to provide evidence of reading, writing and/or math skills for placement into certain college level courses to ensure students have the academic knowledge to succeed.
Students will be provided a Placement Level in Reading, Writing, and/or Math. Additionally, if English is not a student’s first language they will receive an ESL Reading Placement Level. Students can view their current Placement Levels through their e-service account.
Reading Placement Levels
| CLC Placement Level | Placement Measure | Required Level |
| Reading College Level CLC | Accuplacer NG Reading | 236 |
| Accuplacer ESL Reading | 51 | |
| ACT English | 18 | |
| Reading College Level | High School GPA | 2.6 |
| Accuplacer NG Reading | 250 | |
| MCA Reading | 1047 | |
High School GPA AND MCA Reading | 2.5 1042 | |
| ACT Reading | 21 | |
High School GPA AND ACT Reading | 2.5 19 | |
| SAT ERW | 480 | |
High School GPA AND SAT ERW | 2.5 440 |
Writing Placement Levels
| CLC Placement Level | Placement Measure | Required Level | ||
| Writing Adult Basic Education Level | Accuplacer NG Reading | 200 | ||
| Writing Pre-College Level | Accuplacer NG Reading | 227 | ||
| TABE Reading | 567 | |||
| Writing Introductory College Level | Accuplacer NG Reading | 236 | ||
| MCA Reading | 1047 | |||
High School GPA AND MCA Reading | 2.5 1042 | |||
| Writing College Level CLC | ACT Reading | 21 | ||
High School GPA AND ACT Reading | 2.5 19 | |||
| Writing College Level | High School GPA | 2.6 | ||
| Accuplacer NG Reading | 250 | |||
High School GPA AND Accuplacer NG Reading | 2.5 236 | |||
| Accuplacer ESL Reading | 102 | |||
| ACT English | 18 | |||
High School GPA AND ACT English | 2.5 16 | |||
| SAT ERW | 480 | |||
High School GPA AND SAT ERW | 2.5 440 | |||
| Writing Honors College Level | High School GPA | 3 | ||
| Accuplacer NG Reading | 250 | |||
| ACT English | 24 | |||
| ACT Reading | 24 |
Math Placement Levels
| CLC Placement Level | Placement Measure | Required Level | ||
| Math Adult Basic Education Level | Accuplacer NG Arithmetic | 200 | ||
| Fundamentals of Math Pre-College Level | Accuplacer NG Arithmetic | 235 | ||
| TABE Math | 566 | |||
| Math Pre-College Level | Accuplacer NG QAS | 240 | ||
| Math Introductory College Level | Accuplacer NG QAS | 265 | ||
| Accuplacer NG AAF | 236 | |||
| MCA Math | 1148 | |||
High School GPA AND MCA Math | 2.7 1146 | |||
| ACT Math | 20 | |||
| Algebra College Level | High School GPA AND High School Algebra II | 2.8 C- or better | ||
| Accuplacer NG AAF | 250 | |||
High School GPA AND Accuplacer NG AAF | 2.7 236 | |||
| MCA Math | 1158 | |||
High School GPA AND MCA Math | 2.7 1152 | |||
| ACT Math | 22 | |||
High School GPA AND ACT Math | 2.7 20 | |||
| SAT Math | 530 | |||
High School GPA AND SAT Math | 2.7 520 | |||
| Pre-Calculus College Level | Accuplacer NG AAF | 263 | ||
| ACT Math | 23 | |||
| Calculus College Level | ACT Math | 27 | ||
ESL Reading Placement Levels
| CLC Placement Level | Placement Measure | Required Level |
| Reading ESL Adult Basic Education Level | Accuplacer ESL Reading Skills | 20 |
| Reading ESL Introductory College Level | Accuplacer ESL Reading Skills | 51 |
| Reading ESL College Level | Accuplacer ESL Reading Skills | 102 |
Uncertain about your course placement? Fill out the CLC Course Placement Survey and you will receive an email informing you of your next steps.