1
Jul
2023-24 graduates announced
Central Lakes College, Brainerd and Staples, has announced its 2023-24 graduates. These students have completed degree, diploma or certificate programs.
High honors students earned a 3.75-4.0 GPA. Honors students earned 3.25-3.74 GPA. The list includes all but those students with data privacy requested.
Central Lakes College is a comprehensive community and technical college in the Minnesota State System. The college serves about 5,5000 students annually in liberal arts and career education programs.
| First Name | Last Name | Degree | Program | H:3-25 to 3-74 HH: 3-75 to 4-0 |
| Kristina | Abear | Associate of Applied Science | Individualized Studies | |
| Jacqueline | Adamek | Associate of Arts | HH | |
| Brianna | Adams | Associate of Arts | H | |
| Heather | Addison | Diploma of Occupational Proficiency | Practical Nursing | H |
| Clay | Aho | Associate of Applied Science | Robotics/Automated Systems Technology | H |
| Arda | Alici | Associate of Arts | H | |
| Colton | Allen | Associate of Arts | H | |
| Julia | Allen | Associate of Arts | HH | |
| Maranda | Altepeter | Associate of Arts | H | |
| Abigail | Anderson | Associate of Arts | HH | |
| Aisha | Anderson | Associate of Science | Nursing | H |
| Anna | Anderson | Associate of Arts | ||
| Camden | Anderson | Associate of Arts | H | |
| Enoch | Anderson | Associate of Arts | HH | |
| Miranda | Anderson | Certificate | Bookkeeping | H |
| Reagan | Anderson | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| Maddie | Andrea | Associate of Arts | HH | |
| Carissa | Andres | Associate of Arts | HH | |
| Chelsie | Andrews | Diploma of Occupational Proficiency | Practical Nursing | |
| Egodie | Aniebonam | Diploma of Occupational Proficiency | Practical Nursing | H |
| Lissette | Aponte | Associate of Science | Nursing | HH |
| Caitlin | Armbrust | Associate of Arts | H | |
| Olivia | Armstrong | Diploma of Occupational Proficiency | Social Media Producer | H |
| Hailey | Arns | Associate of Arts | HH | |
| Abygail | Arvidson | Associate of Science | Nursing | |
| Claire | Arvig | Associate of Arts | H | |
| Nicole | Atwater | Associate of Arts | ||
| Cole | Babcock | Associate of Arts | ||
| Samantha | Bade | Certificate | Emergency Medical Response Technician | HH |
| Brady | Bailey | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Izabella | Barber | Associate of Arts | ||
| Khalid | Bashir | Associate of Science | Nursing | HH |
| Ava | Bauch | Associate of Arts | HH | |
| Tyler | Baumgartner | Associate of Arts | H | |
| Josey | Bayer | Diploma of Occupational Proficiency | Practical Nursing | H |
| Jacob | Becker | Associate of Applied Science | Graphic Design | HH |
| Lilah | Bednar | Associate of Arts | HH | |
| Morgan | Bellefeuille | Associate of Arts | HH | |
| Travis | Bellefeuille | Associate of Arts | H | |
| Alexa | Bengtson | Associate of Arts | HH | |
| Michele | Berger | Associate of Applied Science | Human Services | |
| Kirstin | Berg-Rice | Associate of Arts | Sociology Transfer Pathway | |
| Colton | Bermel | Diploma of Occupational Proficiency | Occupational Skills | HH |
| Mathias | Bernard | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Amanda | Berscheit | Associate of Arts | ||
| Kyleigh | Bertschi | Associate of Arts | HH | |
| Colton | Besett | Certificate | Meat Cutting and Butchery | |
| Landen | Besler | Associate of Science | Business Transfer Pathway | H |
| Madalynn | Beto | Associate of Arts | ||
| Aaron | Bieberdorf | Diploma of Occupational Proficiency | Occupational Skills | HH |
| Isabel | Birkholtz | Associate of Arts | HH | |
| Abigail | Bjorlo | Associate of Arts | HH | |
| Alex | Black | Associate of Arts | HH | |
| Brayden | Bleymeyer | Associate of Applied Science | Graphic Design | |
| Paige | Blosberg | Associate of Arts | ||
| Irene | Boateng | Associate of Science | Nursing | H |
| Leanne | Bock | Associate of Arts | H | |
| Caleb | Boeckermann | Certificate | Athletic Coaching | |
| Amanda | Boone | Associate of Arts | ||
| Maraya | Boser | Associate of Applied Science | Early Childhood Education | HH |
| Bryce | Boswell | Associate of Arts | ||
| Antavia | Bowstring | Associate of Arts | H | |
| Lynnette | Brausen | Diploma of Occupational Proficiency | Business Management | H |
| Ellianna | Breitling | Associate of Arts | ||
| Rachel | Brenner | Associate of Arts | Psychology Transfer Pathway | H |
| Brenden | Brichacek | Associate of Arts | HH | |
| Trevor | Brooks | Associate of Arts | H | |
| Gwendlynne | Brown | Associate of Arts | ||
| Andrew | Bueckers | Associate of Arts | ||
| Maria | Buntjer | Associate of Arts | HH | |
| Aleah | Burgardt | Diploma of Occupational Proficiency | Practical Nursing | |
| Karena | Burgstaler | Diploma of Occupational Proficiency | Practical Nursing | H |
| Shelby | Burton | Diploma of Occupational Proficiency | Practical Nursing | H |
| Makayla | Butenhoff | Associate of Science | Nursing | H |
| Jackson | Callian | Associate of Arts | ||
| Felicia | Campbell | Associate of Applied Science | Human Services | |
| Zachary | Capistrant | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Asher | Cebulla | Associate of Arts | H | |
| Madison | Cebulla | Associate of Arts | HH | |
| Sierra | Chisholm | Associate of Arts | ||
| Shila | Christianson | Associate of Applied Science | Healthcare Administrative Specialist | |
| Timithy | Christopherson | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Kennedee | Chuba | Associate of Arts | HH | |
| Addisyn | Cichos | Associate of Arts | H | |
| Michael | Cincoski | Associate of Arts | HH | |
| Jack | Cleveland | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| Brandon | Cline | Associate of Arts | HH | |
| Bridget | Collins | Associate of Arts | H | |
| Lila | Collins | Associate of Arts | HH | |
| Tatiana | Colon | Associate of Arts | HH | |
| Sofia | Conrad | Associate of Arts | HH | |
| Lindy | Cordes | Associate of Arts | HH | |
| Alexis | Coudron | Associate of Arts | H | |
| Genevieve | Crimmins | Associate of Arts | H | |
| Robert | Crosswhite | Associate of Science | Business Transfer Pathway | H |
| Natasha | Crowe | Associate of Arts | H | |
| Shane | Crowley | Associate of Arts | HH | |
| Marsha | Culbreth | Certificate | Deaf Studies | HH |
| Natalie | Culp | Associate of Arts | ||
| Michael | Currie | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Kayla | Cyr | Associate of Science | Nursing | |
| Alaura | Dahl | Associate of Arts | HH | |
| Bridget | Danielson | Associate of Arts | HH | |
| Gaylen | Davidson | Associate of Science | Nursing | |
| Kadee | Davidson | Associate of Applied Science | Horticulture | H |
| Rebecca | Davis | Associate of Science | Nursing | H |
| Ashley | Dawson | Associate of Applied Science | Horticulture | |
| Jordan | Deering | Certificate | Meat Cutting and Butchery | HH |
| Jayce | Demarais | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Justin | Demarais | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| Dustin | DeMars | Diploma of Occupational Proficiency | Videography Production | |
| Rayne | Denzel | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Ali | DeRosier | Associate of Arts | H | |
| Ethan | Derosier | Associate of Arts | ||
| Ava | Determan | Associate of Arts | H | |
| Elena | Deuchar | Associate of Applied Science | Robotics/Automated Systems Technology | |
| Sophia | Dewey | Associate of Arts | HH | |
| Mubashir | Diriye | Associate of Arts | ||
| Jacob | Dobson | Diploma of Occupational Proficiency | Sustainable Landscaping | |
| Marissa | Dotzler | Associate of Science | Nursing | H |
| Joshua | Doust | Diploma of Occupational Proficiency | Sustainable Greenhouse Production | H |
| Jalynn | Dreher | Associate of Arts | H | |
| Teagan | Duevel | Diploma of Occupational Proficiency | Marine and Powersports | HH |
| Melinda | Dukek | Associate of Science | Nursing | |
| Gabrielle | Dulas | Associate of Science | Nursing | H |
| Nikita | Duscher | Associate of Science | Nursing | H |
| Nathan | Duy | Associate of Arts | HH | |
| Zoey | Dwire | Associate of Arts | H | |
| Jaydon | Dymanyk | Associate of Applied Science | Natural Resources Technology | HH |
| Gretchen | Eckhoff | Associate of Arts | ||
| Natalie | Eckhoff | Associate of Arts | ||
| Blaise | Edinger | Diploma of Occupational Proficiency | Social Media Producer | |
| Jessica | Efraimson | Associate of Science | Nursing | |
| Kessa | Eggert | Associate of Arts | HH | |
| Clayton | Eggerth | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Alexandria | Eng | Diploma of Occupational Proficiency | Practical Nursing | H |
| Alexandra | Entwistle | Certificate | Meat Cutting and Butchery | H |
| Clayton | Erickson | Associate of Arts | H | |
| Heather | Erickson | Associate of Science | Nursing | HH |
| Breanna | Everson | Associate of Arts | ||
| Christian | Ewing | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Nathaniel | Felix | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Camryn | Ferris | Associate of Arts | H | |
| Katie | Fillbrandt | Diploma of Occupational Proficiency | Practical Nursing | H |
| Brianna | Fisher | Associate of Arts | H | |
| Michaela | Fisher | Certificate | Emergency Medical Response Technician | HH |
| Jordan | Fiske | Associate of Science | Nursing | H |
| Natalie | Fleck | Associate of Arts | HH | |
| Broden | Fleisher | Associate of Arts | H | |
| Kyra | Fleming | Certificate | Culinary Arts | |
| Miranda | Frame | Associate of Arts | Psychology Transfer Pathway | HH |
| Bobbie | Francis | Associate of Arts | HH | |
| Parker | Freeman | Associate of Arts | ||
| Chantal | Freynet | Associate of Science | Nursing | |
| Collin | Friberg | Associate of Arts | ||
| Jennifer | Fryer | Associate of Arts | Psychology Transfer Pathway | |
| Madison | Gaffney | Associate of Applied Science | Computer Information Technology | HH |
| Branden | Gagnon-Gordon Jr. | Associate of Arts | ||
| Sarah | Galbadores | Associate of Arts | HH | |
| Camren | Gall | Associate of Science | Nursing | H |
| Andrew | Garding | Associate of Arts | ||
| Gavin | Gast | Associate of Arts | HH | |
| Emily | Gazelka | Associate of Science | Nursing | H |
| Emma | Gearns | Associate of Arts | HH | |
| Adison | Gentry | Associate of Arts | HH | |
| Elijah | Germann | Associate of Arts | ||
| Lindee | Gibson | Associate of Arts | H | |
| Danica | Gilb | Associate of Science | Nursing | HH |
| Leighann | Gillingham | Associate of Arts | H | |
| Wyatt | Glas | Associate of Arts | HH | |
| Mutita | Golbeck | Associate of Science | Nursing | H |
| Tylee | Golden-Bordeaux | Associate of Arts | ||
| Lilianna | Gomez | Diploma of Occupational Proficiency | Practical Nursing | |
| Tiana | Gonzalez | Associate of Arts | ||
| Camryn | Good | Associate of Arts | HH | |
| Andrew | Gottwalt | Associate of Arts | ||
| Paige | Gottwalt | Associate of Science | Nursing | |
| Kaylie | Gowens | Associate of Arts | HH | |
| Rebecca | Gravdahl | Associate of Arts | ||
| Cassidy | Grimsley | Associate of Arts | Communication Studies Transfer Pathway | |
| Genevieve | Groetsch | Associate of Arts | ||
| Sara | Gutenkauf | Associate of Arts | H | |
| Whitney | Habas | Associate of Science | Nursing | H |
| Bradley | Hachey | Associate of Arts | H | |
| Noah | Hackett | Associate of Science | Nursing | H |
| Kate | Haglin | Associate of Arts | ||
| Madisyn | Halverson | Associate of Arts | ||
| RebeccaKay | Hamson | Associate of Arts | H | |
| Ashton | Hanan | Associate of Arts | ||
| Brent | Haney | Certificate | Early Childhood Education | H |
| Kendall | Haney | Certificate | Early Childhood Education | H |
| Caylyn | Hansen | Associate of Arts | ||
| Corey | Hansen | Associate of Applied Science | Business Management | H |
| Carlo | Hanson | Associate of Arts | H | |
| John | Hanson | Associate of Arts | ||
| Kyle | Hanson | Associate of Applied Science | Business Management | |
| Lexi | Hanson | Associate of Arts | ||
| Spencer | Harris | Associate of Arts | ||
| Lilianna | Harting | Certificate | Emergency Medical Response Technician | |
| Faith | Haukos | Associate of Science | Nursing | H |
| Cristin | Hausenfluck | Associate of Arts | ||
| Mallori | Headley | Associate of Arts | ||
| Alexandra | Herkal | Associate of Science | Nursing | HH |
| Brooke | Higgins | Diploma of Occupational Proficiency | Occupational Skills | |
| Kaitlyn | Hines | Associate of Arts | ||
| Kimberly | Hodges | Diploma of Occupational Proficiency | Practical Nursing | H |
| Kaela | Hoffman | Associate of Science | Nursing | |
| Thomas | Hofmann | Certificate | Emergency Medical Response Technician | HH |
| Hunter | Hoheisel | Associate of Applied Science | Business Management | H |
| Samantha | Hoheisel | Associate of Arts | ||
| Mitchell | Hollenbeck | Associate of Arts | ||
| Jordyn | Hollingsworth | Associate of Arts | ||
| Nicholas | Holmberg | Associate of Arts | H | |
| Alissa | Holmgren | Associate of Science | Nursing | HH |
| Noah | Honek | Associate of Arts | HH | |
| Sydney | Hoopman | Associate of Arts | HH | |
| BreAnna | Hopkins | Associate of Science | Nursing | H |
| Billie | Houchins | Certificate | Culinary Arts | |
| Danielle | Hubbell | Associate of Arts | Psychology Transfer Pathway | H |
| Leelani | Hurd | Certificate | Business Entrepreneurship | HH |
| David | Hurst | Associate of Arts | H | |
| Maegan | Irish | Associate of Arts | HH | |
| Philip | Isaacson | Diploma of Occupational Proficiency | Computer Information Technology | H |
| Samantha | Jackson | Associate of Arts | ||
| Janey | Janousek | Associate of Arts | H | |
| Mary | Jansen | Associate of Science | Early Childhood Education Transfer Pathway | HH |
| Corrine | Japke | Associate of Arts | ||
| Emali | Jimenez-Kloeckl | Associate of Arts | HH | |
| Alex | Johnson | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Bethany | Johnson | Diploma of Occupational Proficiency | Practical Nursing | |
| Corey | Johnson | Diploma of Occupational Proficiency | Occupational Skills | |
| Kailee | Johnson | Associate of Arts | ||
| Karen | Johnson | Associate of Science | Nursing | |
| Karsan | Johnson | Certificate | Criminal Justice | |
| Zachary | Johnson | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Vicki | Johnson-Sherbrooke | Certificate | Deaf Studies | HH |
| Evan | Jones | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| John | Jones | Diploma of Occupational Proficiency | Marine and Powersports | H |
| Shelly | Juaire | Associate of Arts | H | |
| Keaton | Juntunen | Associate of Arts | ||
| Gavin | Justen | Associate of Arts | HH | |
| Lawrence | Karenget | Associate of Science | Nursing | H |
| Caleb | Karg | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Grace | Kargel | Associate of Arts | HH | |
| Alayna | Kavanaugh | Associate of Arts | H | |
| Taylor | Keena | Associate of Science | Pre-Social Work Transfer Pathway | |
| Ryan | Kennedy | Associate of Arts | ||
| Makenna | Kern | Associate of Applied Science | Graphic Design | H |
| Mary | Kern | Diploma of Occupational Proficiency | Early Childhood Education | |
| Leah | Keske | Diploma of Occupational Proficiency | Practical Nursing | |
| Mariia | Kharytonova | Diploma of Occupational Proficiency | Graphic Design | HH |
| Brian | Kimaiga | Associate of Science | Nursing | H |
| Zack | Kleinschmidt | Associate of Arts | HH | |
| Ethan | Klisch | Associate of Applied Science | Welding & Fabrication | H |
| Grace | Kludt | Associate of Arts | HH | |
| Madelyn | Knapp | Associate of Arts | HH | |
| Bailey | Knoblauch | Certificate | Business Assistant | H |
| Katriana | Knudson | Certificate | Emergency Medical Response Technician | HH |
| Jayce | Kobliska | Associate of Arts | ||
| Madison | Koltes | Associate of Arts | HH | |
| Kristoffer | Koop | Associate of Arts | HH | |
| Gabriel | Kramer | Associate of Arts | HH | |
| Aaron | Kraska | Associate of Arts | HH | |
| Isabelle | Krawiecki | Associate of Arts | H | |
| Nathan | Kray | Certificate | Emergency Medical Response Technician | HH |
| Josiah | Kreutzfeldt | Diploma of Occupational Proficiency | Accountant | H |
| Josiah | Kreutzfeldt | Certificate | Bookkeeping | H |
| Camden | Kron Dalzell | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| Kaylee | Krych | Associate of Arts | ||
| Kaleese | Kuchinski-Helgeson | Associate of Science | Nursing | HH |
| Maxwell | Kuehl | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Caroline | Kuehne | Associate of Arts | ||
| Zane | Kuesel | Associate of Arts | H | |
| Charles | Kurowski | Associate of Applied Science | Computer Information Technology | |
| Cassandra | LaDoux | Associate of Arts | Psychology Transfer Pathway | HH |
| Wesley | Laing | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Kevin | Laman | Associate of Arts | HH | |
| Rebecca | Lampert | Diploma of Occupational Proficiency | Practical Nursing | H |
| Linsay | Lang | Associate of Science | Nursing | H |
| Aubrey | Larsen | Associate of Arts | HH | |
| Lyric | Larsen | Associate of Science | Nursing | H |
| Maritza | Larsen | Associate of Arts | ||
| Zackary | Larson | Associate of Arts | H | |
| Kylee | Latterell | Associate of Science | Nursing | |
| Kiara | Laube | Associate of Arts | H | |
| Sophia | Laube | Associate of Arts | HH | |
| Julianna | LaVigne | Diploma of Occupational Proficiency | Practical Nursing | H |
| Kendra | Lawrence | Associate of Science | Nursing | H |
| Kennedy | Lemke | Associate of Arts | H | |
| Bridgette | Lenzen | Associate of Science | Nursing | H |
| Beau | Lepel | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| Brevon | Lesner | Associate of Applied Science | Criminal Justice | |
| Brady | Libal | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| David | Liebsch | Associate of Arts | HH | |
| Dany | Lim | Associate of Science | Nursing | HH |
| Emil | Lind | Diploma of Occupational Proficiency | Practical Nursing | |
| Valerie | Lindner | Certificate | Culinary Arts | |
| Anneka | Lindquist | Associate of Arts | H | |
| Chaslyn | Line | Diploma of Occupational Proficiency | Practical Nursing | H |
| Simon | Lipp | Associate of Applied Science | Welding & Fabrication | |
| Taylor | Lloyd | Associate of Arts | HH | |
| Adelaide | Lonergan | Associate of Arts | HH | |
| Jada | Loucks | Associate of Arts | HH | |
| James | Loveless | Associate of Arts | ||
| Briana | Lowe | Associate of Arts | ||
| Tracy | Lyons | Associate of Science | Pre-Social Work Transfer Pathway | H |
| Grace | Maciej | Associate of Arts | ||
| Ryan | Madsen | Associate of Arts | H | |
| Morgan | Majerus | Certificate | Business Entrepreneurship | H |
| Jason | Maloney | Certificate | Meat Cutting and Butchery | H |
| Brianna | Malz | Associate of Applied Science | Human Services | H |
| Ashley | Mann | Associate of Arts | ||
| Maria | Manner | Certificate | Business Assistant | H |
| Fatima | Marah | Associate of Science | Nursing | H |
| Halle | Marshik | Associate of Arts | H | |
| Chantell | Martin | Associate of Applied Science | Dental Assisting | H |
| Aileen | Martinez | Diploma of Occupational Proficiency | Practical Nursing | |
| Abigail | Marxer | Associate of Arts | HH | |
| Ivy | Matejcek | Associate of Arts | HH | |
| Sarah | McGinley | Diploma of Occupational Proficiency | Practical Nursing | |
| Riley | McGinnis | Diploma of Occupational Proficiency | Marine and Powersports | |
| Alison | McGuire | Diploma of Occupational Proficiency | Practical Nursing | H |
| Catherine | McGuire | Associate of Arts | ||
| Elizabeth | McGuire | Diploma of Occupational Proficiency | Marine and Powersports | H |
| McKinna | McKinney | Associate of Arts | ||
| Elizabeth | Menachem | Associate of Science | Nursing | H |
| Dylan | Menzel | Certificate | Emergency Medical Response Technician | HH |
| Evan | Metzger | Diploma of Occupational Proficiency | Marine and Powersports | H |
| Clara | Meyer | Associate of Arts | ||
| Dustin | Mick | Diploma of Occupational Proficiency | Occupational Skills | |
| Adin | Miller | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Nicholas | Miller | Associate of Applied Science | Computer Network Administration | H |
| Sidney | Miller | Associate of Science | Nursing | |
| Jacob | Millsop | Associate of Arts | H | |
| Amina | Mohamoud | Associate of Science | Nursing | H |
| Cassandra | Montgomery | Associate of Science | Nursing | H |
| Jessica | Moore | Associate of Science | Nursing | HH |
| Madyson | Mortenson | Certificate | Early Childhood Education | |
| Gabbrielle | Motes | Associate of Applied Science | Business Management | |
| Alexa | Mudgett | Associate of Arts | ||
| Muno | Muhumed | Associate of Science | Nursing | |
| Eva | Mumm | Associate of Arts | HH | |
| Anna | Myers | Associate of Arts | HH | |
| Ethan | Naanes | Associate of Arts | H | |
| Jenna | Naus | Associate of Science | Nursing | |
| Victoria | Neff | Associate of Arts | Psychology Transfer Pathway | |
| Natalie | Nelmark | Associate of Science | Nursing | H |
| Anthony | Nelson | Associate of Arts | HH | |
| Rhiannon | Nelson | Associate of Arts | H | |
| Tanner | Nessman | Diploma of Occupational Proficiency | Occupational Skills | |
| Hannah | Neuwirth | Associate of Arts | HH | |
| Anthony | Nienaber | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Korinna | Nixon | Associate of Arts | H | |
| Tobey | Noeldner | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Elizabeth | Norberg | Certificate | Criminal Justice | |
| Samuel | Nordenson | Associate of Applied Science | Robotics/Automated Systems Technology | |
| Dawson | Nornberg | Diploma of Occupational Proficiency | Marine and Powersports | |
| Jacob | Norr | Diploma of Occupational Proficiency | Robotics/Automated Systems Technology | H |
| Melody | Novak | Diploma of Occupational Proficiency | Practical Nursing | |
| Madison | Oday | Certificate | Sustainable Local Food | |
| Courtney | Oestreich | Associate of Applied Science | Business Management | H |
| Adam | Ohman | Associate of Arts | H | |
| Jessica | Ollhoff | Certificate | Bookkeeping | HH |
| Carter | Olson | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Elizabeth | Olson | Associate of Science | Nursing | H |
| Elizabeth | Olson | Associate of Science | Nursing | HH |
| Kiyrrae | Olson | Certificate | Emergency Medical Response Technician | |
| Lydia | Olson | Associate of Arts | HH | |
| Melanie | Olson | Associate of Science | Nursing | H |
| Makenna | O’Neal | Associate of Science | Nursing | H |
| Folake | OtuBiney | Diploma of Occupational Proficiency | Practical Nursing | H |
| Kalli | Papenfuss | Certificate | Athletic Coaching | |
| Joshua | Paul | Associate of Arts | H | |
| Matthew | Paulson | Associate of Arts | ||
| Grant | Pearson | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Jevon | Pedersen | Associate of Applied Science | Robotics/Automated Systems Technology | HH |
| Kaidyn | Pederson | Associate of Applied Science | Business Management | HH |
| Tamara | Pederson | Associate of Applied Science | Human Services | H |
| Melissa | Perrine | Associate of Arts | H | |
| Kylie | Peter | Associate of Arts | H | |
| Caitlin | Peters | Diploma of Occupational Proficiency | Occupational Skills | |
| Elsa | Petersen | Diploma of Occupational Proficiency | Graphic Design | |
| Kyle | Petersen | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Alyssa | Peterson | Associate of Arts | H | |
| Islay | Peterson | Certificate | Culinary Arts | |
| Jolene | Peterson | Diploma of Occupational Proficiency | Human Services Technician | |
| Duc Tri | Pham | Associate of Applied Science | Graphic Design | H |
| Destanee | Piekarski | Associate of Arts | HH | |
| Hailey | Pikula | Associate of Arts | H | |
| Jenna | Pikula | Associate of Arts | ||
| Paige | Plautz | Associate of Arts | ||
| Rylee | Pohlkamp | Associate of Arts | HH | |
| William | Popham | Associate of Arts | ||
| Dana | Porter | Associate of Arts | ||
| Lainey | Priglmeier | Associate of Arts | ||
| Dominic | Provinzino | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Alivia | Pyka | Associate of Science | Nursing | HH |
| Clayton | Pyle | Associate of Applied Science | Computer Information Technology | HH |
| Ally | Rakauskas | Associate of Arts | H | |
| Hannah | Rakow | Associate of Fine Arts | Art Transfer Pathway | HH |
| Haley | Ranney | Associate of Science | Nursing | H |
| Caleb | Ranzau | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Cassidy | Rardin | Associate of Arts | HH | |
| Breanna | Reichwein | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Patricia | Rennie | Associate of Arts | ||
| Heather | Reynolds | Associate of Arts | HH | |
| Danielle | Richter | Associate of Applied Science | Horticulture | |
| Bryce | Rickbeil | Associate of Arts | H | |
| Mackenzie | Risk | Associate of Applied Science | Business Management | |
| Haley | Risley | Diploma of Occupational Proficiency | Practical Nursing | H |
| Naya | Robinson | Associate of Science | Nursing | H |
| Katie | Rodriguez | Associate of Science | Nursing | HH |
| Mariah | Rohde | Associate of Arts | ||
| Amy | Rollins | Associate of Arts | ||
| Evelyn | Rollins | Associate of Arts | ||
| Emma | Romanowski | Diploma of Occupational Proficiency | Practical Nursing | |
| David | Roth | Diploma of Occupational Proficiency | Marine and Powersports | |
| Priya | Rozario | Associate of Science | Nursing | H |
| Brooke | Rudolph | Associate of Science | Nursing | |
| Brooklyn | Rudrud | Associate of Science | Nursing | H |
| Taylor | Runge | Diploma of Occupational Proficiency | Occupational Skills | H |
| Zachary | Runia | Associate of Science | Nursing | |
| Brady | Rushin | Associate of Arts | H | |
| Angus | Rustad | Diploma of Occupational Proficiency | Marine and Powersports | |
| Lauren | Rutten | Associate of Arts | HH | |
| Megan | Ryder | Associate of Science | Nursing | |
| Derek | Rygh | Associate of Science | Nursing | HH |
| Samuel | Rysavy | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Averie | Sawyer | Associate of Arts | H | |
| Cole | Schadt | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Margaret | Schaefbauer | Associate of Arts | HH | |
| Joselynn | Schaefer | Associate of Arts | ||
| Elijah | Schafbuch | Associate of Applied Science | Business Management | H |
| Nicole | Schaffer | Associate of Applied Science | Horticulture | H |
| Bennett | Scheinost | Associate of Arts | H | |
| Alexander | Schirmers | Associate of Science | Nursing | HH |
| Lauren | Schnettler | Associate of Arts | HH | |
| Jacob | Schochenmaier | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| Alyssa | Schommer | Associate of Arts | ||
| Racine | Schommer | Associate of Arts | ||
| Christiana | Schroeder | Associate of Arts | HH | |
| Ryanne | Schultz | Associate of Arts | ||
| Nathaniel | Schwarz | Diploma of Occupational Proficiency | Computer IT Security and Networking | |
| Ruby | Seidl | Associate of Arts | HH | |
| Jonna | Seifert | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | |
| Ashley | Shamp | Associate of Arts | HH | |
| Rashad | Sherwood | Associate of Arts | H | |
| Julia | Shogren | Associate of Arts | H | |
| Gabrielle | Siegle | Associate of Science | Nursing | H |
| Halle | Siekas | Associate of Arts | ||
| Mpahoreh | Sillah | Associate of Science | Nursing | H |
| Brandon | Sivertson | Associate of Applied Science | Robotics/Automated Systems Technology | |
| Trond | Sjoberg | Associate of Science | Biology Transfer Pathway | |
| Eugene | Skiba | Associate of Arts | H | |
| Elizabeth | Smith | Associate of Science | Nursing | H |
| Samantha | Sobiech | Associate of Arts | H | |
| Ahmed | Soyan | Diploma of Occupational Proficiency | Practical Nursing | H |
| Rinah | Soyan | Diploma of Occupational Proficiency | Practical Nursing | |
| Rowda | Soyan | Diploma of Occupational Proficiency | Practical Nursing | H |
| Morgan | Spieker | Associate of Arts | H | |
| Olivia | Spikberg | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| Jadyn | Spindler | Associate of Applied Science | Horticulture | HH |
| Elijah | Spitzack | Associate of Applied Science | Business Management | |
| Kiara | Stai | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | H |
| David | Staples | Associate of Applied Science | Robotics/Automated Systems Technology | H |
| Meghan | Stearns | Associate of Science | Nursing | HH |
| Jane | Stevens | Certificate | Natural Resources Conservation Services | H |
| Owen | Stewart | Diploma of Occupational Proficiency | Heavy Equipment Operation & Maintenance | HH |
| Breanna | Stirewalt | Associate of Arts | HH | |
| Erin | Stockeland | Diploma of Occupational Proficiency | Practical Nursing | HH |
| James | Stone | Diploma of Occupational Proficiency | Sustainable Greenhouse Production | |
| Jersey | Stout | Certificate | Deaf Studies | |
| Jessie | Strangstalien | Associate of Science | Early Childhood Education Transfer Pathway | |
| Taylor | Sullivan | Diploma of Occupational Proficiency | Practical Nursing | H |
| Terry | Swanberg | Associate of Arts | HH | |
