Wildlife Tourism Certificate
Career Description
People in the natural resource field often become involved with issues like biodiversity, environmental pollution, endangered species, and the future quality of human life. To prepare for this field, students will gain the skills needed for assessing, implementing and evaluating land and water practices as part of an integrated wildlife program. Graduates in natural resources use their knowledge and develop skills in forestry, fisheries, wildlife, and parks and recreation. They have learned the identification of organisms, methods for collecting data, and resource management principles.
Program Information
The Central Lakes College Natural Resources Program provides students a well-rounded background in natural resources, preparing them for work in a variety of fields including wildlife and fisheries management, forestry, water resources, or parks and interpretation. The natural resources core courses include a strong outdoor laboratory component which allows students to reinforce classroom learning by applying it in environmental settings. The outdoor focus, a cornerstone of the program, also prepares students to work safely and effectively in the field, skills critically important to potential employers. The relatively small size of the Natural Resources Program allows students full access to their instructors and to get to know other students and forge life-long friendships.
Program Outcomes
Graduates will be able to:
- Demonstrate field identification of regionally important plants, mammals, birds and fish and their communities;
- Use a broad range of technological tools to research, document, map, measure, record and analyze data relevant to natural resources;
- Interpret how ecological relationships influence plants, mammals, birds and fish distribution, succession and biodiversity in ecosystems;
- Analyze land characteristics and create land management plans;
- Communicate in oral and written forms with supervisors, peers, area visitors and natural resource agencies;
- Navigate and safely function in an outdoor workplace.
Special Program Requirements
This is generally an outdoor program with some physical activity, such as walking, hiking, and working in forests and streams. Most of our equipment is light, but fire training certification to fight fires requires a 3 mile walk with a 45 pound pack in 45 minutes.
Transfer Opportunities
Students have the opportunity to transfer to University of Wisconsin at Stevens Point, WI and Bemidji State University with this degree.
Career Opportunities
Employment opportunities include seasonal and part-time work and internships while in school. The best opportunities for full-time work will require a bachelor’s degree from a four-year university in one of the natural resource areas or from a more holistic natural resource management degree.
Career Titles
This program will help students prepare for a wide range of careers, including the following: forester, forestry technician, wildlife manager, wildlife technician, fisheries manager, fisheries technician, parks manager, parks technician, naturalist, hydrologist, soils scientist, non-game wildlife personnel, natural resource conservation personnel, biologist, and plant taxonomist.
Employment Statistics
For more information regarding employment statistics, career salary information and estimated job growth, follow the resource links below:
https://apps.deed.state.mn.us/lmi/ces/
http://www.bls.gov/ooh/home.htm
Salary information from indeed.com
Program Course Requirements
Required Courses (19 credits)
NATR 1130 Mammalogy, 3 cr
NATR 1135 Ornithology, 3 cr
NATR 1360 Animal Behavior, 3 cr
NATR 2110 Herpetology, 2 cr
NATR 2130 Wildlife Management, 3 cr
NATR 2201 Intro to Parks & Interpretation, 2 cr
Choose one of the following:
COMM 1410 Introduction to Communication, 3 cr
COMM 1420 Interpersonal Communications, 3 cr
COMM 1430 Public Speaking, 3 cr
GRADUATION REQUIREMENT – 19 CREDITS
Program Instructors
Photo | First Name | Last Name | Position | Department | Phone | Alt. Phone: | URL | wdt_ID | Details | |
---|---|---|---|---|---|---|---|---|---|---|
Aubrey | Beadell | Advisor | TRIOStudentSupportServices | (218) 855-8014 | aubrey.beadell@clcmn.edu | 1 | More details | |||
Nick | O'Reilly | Occupational Skills Program College Lab Assistant | OccupationalSkills | 218-855-8077 | Nicholas.oreilly@clcmn.edu | 2 | More details | |||
Kevin | Lomax | Automotive Lab Assistant | Automotive Faculty | 218-855-8000 | KLomax@clcmn.edu | 3 | More details | |||
Jody | Flynn | Accessibility Services Assistant | Accessibility | 218-855-8056 | jody.flynn@clcmn.edu | 5 | More details | |||
Deana | Bobzien | Instructor | CollegeCareerStudies - Mathematics - Supportive Services | 218-855-8339 | deana.bobzien@clcmn.edu | 7 | More details | |||
Brianna | Rajkowski | Advisor | TRIOStudentSupportServices | 218-855-8228 | brianna.rajkowski@clcmn.edu | 8 | More details | |||
Tajia | Anderson | PSEO Specialist | Admissions - CollegeCreditInHighSchool- PSEO | (218) 855-8079 | tajia.anderson@clcmn.edu | 10 | More details | |||
David | Gray | Instructor | History | 218-855-8189 | david.gray@clcmn.edu | 14 | More details | |||
Jim | Nagy | Adjunct Instructor | GraphicDesign | 218-855-8157 | james.nagy@clcmn.edu | 15 | More details | |||
Brandon | Schneider | Instructor | HeavyEquipment | 218-894-5179 | brandon.schneider@clcmn.edu | 16 | More details | |||
Natalia | DePauw | Director of Dual Enrollment | PSEO - CollegeCreditInHighSchool - Advising | 218-855-8263 | natalia.depauw@clcmn.edu | 18 | More details | |||
Amy | Disterhaupt | Admissions Specialist | Admissions | 218-855-8250 | amy.disterhaupt@clcmn.edu | 20 | More details | |||
Nick | Heisserer | Dean of Brainerd Career & Technical Programs | Administration | 218-855-8067 | nick.heisserer@clcmn.edu | 21 | More details | |||
Matthew | Krueger | Environmental Health and Safety Officer | Maintenance - Security - Safety | 218-855-8115 | matthew.krueger@clcmn.edu | 22 | More details | |||
Mark | Lindquist | Instructor | Music | 218-855-8203 | mark.lindquist@clcmn.edu | 23 | More details | |||
Jeremy | Goddard | Bookstore/Print Shop | Bookstore Supportive Services | 218-855-8146 | Jeremy.Goddard@clcmn.edu | 25 | More details | |||
Sarah | Jennissen | Instsructor | NursingAssistant - PracticalNursing - TrainedMedicationAid | 218-894-5308 | sarah.jennissen@clcmn.edu | 26 | More details | |||
Cash | Robinson | Academic Advisor | TRIOUpwardBound - Advising | 218-855-8035 | cash.robinson@clcmn.edu | 28 | More details | |||
Ryan | Wright | Enrollment Representative | Admissions - CampusTours | 218-855-8013 | ryan.wright@clcmn.edu | 31 | More details | |||
Steve | Wenzel | Instructor | PoliticalScience | 218-855-8073 | stephen.wenzel@clcmn.edu | 32 | More details | |||
Julie | Woitalla | Instructor | NursingASDegree - PracticalNursing | 218-855-8168 | julie.woitalla@clcmn.edu | 33 | More details | |||
Josh | Zaborowski | Upward Bound Advisor | TRIOUpwardBound - Assessment | 218-855-8032 | joshua.zaborowski@clcmn.edu | 35 | More details | |||
Paul | Zimmerman | Instructor | Diesel Faculty | 218-894-5143 | paul.zimmerman@clcmn.edu | 36 | More details | |||
Ed | Uhlenkamp | Instructor | FarmBusinessManagement | 218-894-5160 | edward.uhlenkamp@clcmn.edu | https://dynamicforms.ngwebsolutions.com/ShowForm.aspx?RequestedDynamicFormTemplate=32c40b45-028c-46d6-9f79-9c1edc503713 | 38 | More details | ||
James | Velde | Instructor | FarmBusinessManagement | 218-234-3981 | james.velde@clcmn.edu | https://dynamicforms.ngwebsolutions.com/ShowForm.aspx?RequestedDynamicFormTemplate=cff3bff4-005f-4f5c-82a8-4c6aed02c8e9 | 39 | More details |
Photo:
First Name:
Last Name:
Position:
Phone:
Email: