Women’s Studies Certificate
Program Description
Women’s Studies is an interdisciplinary field that investigates the evolving experiences and contributions of women and girls within various historical, social, political, personal, and cultural contexts. Drawing upon resources from the humanities, sciences, and social sciences, our department offers a wide range of thought-provoking courses. Students can expect to study topics like gender, feminism, race, age, class, religion, sexual identity, health and wellness, and reproduction through readings, videos, collaborative projects, and independent research. Women’s Studies provides a supportive environment that encourages women and men to think reflectively and critically, envision constructive new realities, respect human dignity and celebrate diversity, earn a developed understanding of the relationship between personal experience and social conditions, have a sense of humor, and take time for fun.
Program Outcomes
By completing this program, students will achieve the following learning outcomes:
- Gain insight into diverse cultures and understand how culture impacts perspectives.
- Demonstrate an awareness of the individual and institutional dynamics of unequal power relations between groups in contemporary society.
- Develop a foundation of knowledge about women’s roles in and contributions to the economy, politics, the arts, cultures, and society in the United States and around the world.
- Examine the diversity of women’s experiences, past and present, using the concept of gender to identify progress and problems.
- Identify major feminist movements and explain how they shape policies and perspectives in the United States.
Career Opportunities
The Women’s Studies Certificate compliments a wide variety of fields such as human resources, social work, psychology, English, criminal Justice, health, and political science. Students who graduate with this certificate develop skills that are highly valued by employers. These skills include problem solving, critical thinking, collaboration, research analysis, and communication.
Graduation Requirements
In addition to the program requirements, students must meet the following conditions in order to graduate:
- College Cumulative GPA Requirement: Cumulative grade point average (GPA) of credits attempted and completed at CLC must be at least 2.0;
- Residency Requirement: students must complete 25% of their credits at Central Lakes College.
Employment Statistics
For more information regarding employment statistics, career salary information and estimated job growth, follow the resource links below:
https://apps.deed.state.mn.us/lmi/ces/
http://www.bls.gov/ooh/home.htm
Salary information from indeed.com
Program Course Requirements
WMST 2411 Introduction to Women’s Studies (Goals 5,7)………………………………… 3 cr
Choose 9 credits from the following courses:
BIOL 2411 Biology of Women (Goals 3,7)……………….. 3 cr
ENGL 2451 Women in Literature (Goals 6,7) 3 cr
HLTH 1531 Women’s Health…………………………………….. 3 cr
HIST 2420 History of Women in the U.S. (Goals 5,7). 3 cr
WMST 2420 Women and Religion (Goals 5,7)……………. 3 cr
GRADUATION REQUIREMENT – 12 CREDITS
*Denotes Prerequisites
Program Instructors
Photo | First Name | Last Name | Position | Department | Phone | Alt. Phone: | URL | wdt_ID | Details | |
---|---|---|---|---|---|---|---|---|---|---|
Aubrey | Beadell | Advisor | TRIOStudentSupportServices | (218) 855-8014 | aubrey.beadell@clcmn.edu | 1 | More details | |||
Nick | O'Reilly | Occupational Skills Program College Lab Assistant | OccupationalSkills | 218-855-8077 | Nicholas.oreilly@clcmn.edu | 2 | More details | |||
Kevin | Lomax | College Lab Assistant | Automotive Faculty | 218-855-8000 | KLomax@clcmn.edu | 3 | More details | |||
Jody | Flynn | Accessibility Services Assistant | Accessibility | 218-855-8056 | jody.flynn@clcmn.edu | 5 | More details | |||
Deana | Bobzien | Instructor | CollegeCareerStudies - Mathematics - Supportive Services | 218-855-8339 | deana.bobzien@clcmn.edu | 7 | More details | |||
Brianna | Rajkowski | Advisor | TRIOStudentSupportServices | 218-855-8228 | brianna.rajkowski@clcmn.edu | 8 | More details | |||
Tajia | Anderson | PSEO Specialist | Admissions - CollegeCreditInHighSchool- PSEO | (218) 855-8079 | tajia.anderson@clcmn.edu | 10 | More details | |||
David | Gray | Instructor | History | 218-855-8189 | david.gray@clcmn.edu | 14 | More details | |||
Jim | Nagy | Adjunct Instructor | GraphicDesign | 218-855-8157 | james.nagy@clcmn.edu | 15 | More details | |||
Brandon | Schneider | Instructor | HeavyEquipment | 218-894-5179 | brandon.schneider@clcmn.edu | 16 | More details | |||
Natalia | DePauw | Director of Dual Enrollment | PSEO - CollegeCreditInHighSchool - Advising | 218-855-8263 | natalia.depauw@clcmn.edu | 18 | More details | |||
Amy | Disterhaupt | Admissions Specialist | Admissions | 218-855-8250 | amy.disterhaupt@clcmn.edu | 20 | More details | |||
Nick | Heisserer | Dean of Brainerd Career & Technical Programs | Administration | 218-855-8067 | nick.heisserer@clcmn.edu | 21 | More details | |||
Matthew | Krueger | Environmental Health and Safety Officer | Maintenance - Security - Safety | 218-855-8115 | matthew.krueger@clcmn.edu | 22 | More details | |||
Mark | Lindquist | Instructor | Music | 218-855-8203 | mark.lindquist@clcmn.edu | 23 | More details | |||
Jeremy | Goddard | Bookstore/Print Shop | Bookstore Supportive Services | 218-855-8146 | Jeremy.Goddard@clcmn.edu | 25 | More details | |||
Sarah | Jennissen | Instsructor | NursingAssistant - PracticalNursing - TrainedMedicationAid | 218-894-5308 | sarah.jennissen@clcmn.edu | 26 | More details | |||
Cash | Robinson | Academic Advisor | TRIOUpwardBound - Advising | 218-855-8035 | cash.robinson@clcmn.edu | 28 | More details | |||
Ryan | Wright | Enrollment Representative | Admissions - CampusTours | 218-855-8013 | ryan.wright@clcmn.edu | 31 | More details | |||
Steve | Wenzel | Instructor | PoliticalScience | 218-855-8073 | stephen.wenzel@clcmn.edu | 32 | More details | |||
Julie | Woitalla | Instructor | NursingASDegree - PracticalNursing | 218-855-8168 | julie.woitalla@clcmn.edu | 33 | More details | |||
Josh | Zaborowski | Upward Bound Advisor | TRIOUpwardBound - Assessment | 218-855-8032 | joshua.zaborowski@clcmn.edu | 35 | More details | |||
Paul | Zimmerman | Instructor | Diesel Faculty | 218-894-5143 | paul.zimmerman@clcmn.edu | 36 | More details | |||
Ed | Uhlenkamp | Instructor | FarmBusinessManagement | 218-894-5160 | edward.uhlenkamp@clcmn.edu | https://dynamicforms.ngwebsolutions.com/ShowForm.aspx?RequestedDynamicFormTemplate=32c40b45-028c-46d6-9f79-9c1edc503713 | 38 | More details | ||
James | Velde | Instructor | FarmBusinessManagement | 218-234-3981 | james.velde@clcmn.edu | https://dynamicforms.ngwebsolutions.com/ShowForm.aspx?RequestedDynamicFormTemplate=cff3bff4-005f-4f5c-82a8-4c6aed02c8e9 | 39 | More details |
Photo:
First Name:
Last Name:
Position:
Phone:
Email: