International Baccalaureate exam score requirements
IB Exam Title | Elective Credits Awarded | Accepted Score |
---|---|---|
Biology (HL) | 3 | 4 or higher |
Biology (SL) | 2 | 4 or higher |
Business (HL) | 3 | 4 or higher |
Business Management (SL) | 2 | 4 or higher |
Chemistry (HL) | 3 | 4 or higher |
Chemistry (SL) | 2 | 4 or higher |
Computer Science (HL) | 3 | 4 or higher |
Computer Science (SL) | 2 | 4 or higher |
Dance (HL) | 3 | 4 or higher |
Dance(SL) | 2 | 4 or higher |
Design Tech (HL) | 3 | 4 or higher |
Design Tech (SL) | 2 | 4 or higher |
Economics (HL) | 3 | 4 or higher |
Economics (SL) | 2 | 4 or higher |
Enviornmental Systems & Societies (HL) | 3 | 4 or higher |
Enviornmental Systems & Societies (SL) | 2 | 4 or higher |
Extended Essay | 3 | 4 or higher |
Film (HL) | 3 | 4 or higher |
Film (SL) | 2 | 4 or higher |
Further Mathematics (HL) | 3 | 4 or higher |
Further Mathematics (SL) | 2 | 4 or higher |
Geography (HL) | 3 | 4 or higher |
Global Politics (HL) | 3 | 4 or higher |
Global Politics(SL) | 2 | 4 or higher |
History (HL) | 3 | 4 or higher |
History (SL) | 2 | 4 or higher |
History of East & Asia, Oceania (HL) | 3 | 4 or higher |
History of Europe (HL) | 3 | 4 or higher |
History of America (HL) | 3 | 4 or higher |
History of Asia/Middle East (HL) | 3 | 4 or higher |
History of Africa (HL) | 3 | 4 or higher |
Info Tech Global Society (HL) | 3 | 4 or higher |
Info Tech Global Society (SL) | 2 | 4 or higher |
Islamic History (HL) | 3 | 4 or higher |
Islamic History (SL) | 2 | 4 or higher |
Literature & Performance (HL) | 3 | 4 or higher |
Literature & Performance (SL) | 2 | 4 or higher |
Mathmatic Studies (SL) | 2 | 4 or higher |
Mathmatic Methods (SL) | 2 | 4 or higher |
Mathmatics (HL) | 3 | 4 or higher |
Mathmatics (SL) | 2 | 4 or higher |
Music (HL) | 3 | 4 or higher |
Music (SL) (group) | 2 | 4 or higher |
Music (SL) (Composition) | 2 | 4 or higher |
Music (SL) (Solo) | 2 | 4 or higher |
Philosophy (HL) | 3 | 4 or higher |
Philosophy (SL) | 2 | 4 or higher |
Physics (HL) | 3 | 4 or higher |
Physics (SL) | 2 | 4 or higher |
Psychology (HL) | 3 | 4 or higher |
Psychology (SL) | 2 | 4 or higher |
Sociology Cultural Anthropology (HL) | 3 | 4 or higher |
Sociology Cultural Anthropology (SL) | 2 | 4 or higher |
Sports, Exercise, & Health | 2 | 4 or higher |
Theatre Arts (HL) | 3 | 4 or higher |
Theatre Arts (SL) | 2 | 4 or higher |
Theory of Knowledge | 3 | 4 or higher |
Visual Arts (HL) | 3 | 4 or higher |
Visual Arts (SL) | 2 | 4 or higher |
World Cultures (HL) | 3 | 4 or higher |
World Cultures (SL) | 2 | 4 or higher |
World Religions (SL) | 2 | 4 or higher |
World Studies Extended Essay | 3 | 4 or higher |
Languages (all HL) | 3 | 4 or higher |
Languages (all SL) | 2 | 4 or higher |
*HL- Higher Level | ||
*SL-Standard Level |