Robotic Welding Advanced Certificate
Program Description
The Robotic Welding Advanced Certificate is an add-on certificate for both the Robotics Automated Systems Technology A.A.S. Degree and Diploma programs. Robotic welding is a widely used process for fabrication in the manufacturing industry. This certificate prepares students to use robotics for the welding process.
Program Outcomes
By completing this program, students will achieve the following learning outcomes:
- Identify and configure multiple weld procedures, weld schedules, and weave schedules;
- Create welding programs and use techniques found in the industrial robotic welding industry;
- Configure and utilize advanced welding programming options;
- Create virtual robotic systems using proprietary software packages commonly used in the robotics industry;
- Create and develop robot programs in the virtual environment; and
- Deploy virtual simulation programs to physical robotic systems.
Career Opportunities
This certificate prepares students for career opportunities working with robotic welding systems for system integrators, original equipment manufacturers, and robot manufacturers. Career opportunities also include robotic welding systems in the automotive, aerospace, medical, machine tool, packaging, welding, and nuclear power industries. Career titles include Robotic Automated Systems Technician, Field Servicing Technician, and Electrical Controls Technician with specific responsibilities in robotic welding and programming.
Program Admission Requirements
Students must be currently enrolled in either the Robotics Automated Systems Technology A.A.S. or Diploma program to be accepted into this certificate program.
Graduation Requirements
In addition to the program requirements, students must meet the following conditions in order to graduate:
- College Cumulative GPA Requirement: cumulative grade point average (GPA) of credits attempted and completed at CLC must be at least 2.0;
- College Technical Core GPA Requirement: cumulative GPA of credits attempted and completed towards the technical core of the diploma or degree must be at least 2.0;
- Residency Requirement: students must complete 25% of their credits at Central Lakes College.
Employment Statistics
For more information regarding employment statistics, career salary information and estimated job growth, follow the resource links below:
https://apps.deed.state.mn.us/lmi/ces/
http://www.bls.gov/ooh/home.htm
Salary information from indeed.com
Program Course Requirements
RAST 2120* Offline Programming and Simulation………. 3 cr
RAST 2134* Robotic ARC Welding……………………………….. 3 cr
RAST 2153* Applied Robotic Certification Lab…………….. 6 cr
GRADUATION REQUIREMENT – 12 CREDITS
*Denotes Prerequisites
Program Instructors
Photo | First Name | Last Name | Position | Department | Phone | Alt. Phone: | URL | wdt_ID | Details | |
---|---|---|---|---|---|---|---|---|---|---|
Aubrey | Beadell | Advisor | TRIOStudentSupportServices | (218) 855-8014 | aubrey.beadell@clcmn.edu | 1 | More details | |||
Nick | O'Reilly | Occupational Skills Program College Lab Assistant | OccupationalSkills | 218-855-8077 | Nicholas.oreilly@clcmn.edu | 2 | More details | |||
Kevin | Lomax | College Lab Assistant | Automotive Faculty | 218-855-8000 | KLomax@clcmn.edu | 3 | More details | |||
Jody | Flynn | Accessibility Services Assistant | Accessibility | 218-855-8056 | jody.flynn@clcmn.edu | 5 | More details | |||
Deana | Bobzien | Instructor | CollegeCareerStudies - Mathematics - Supportive Services | 218-855-8339 | deana.bobzien@clcmn.edu | 7 | More details | |||
Brianna | Rajkowski | Advisor | TRIOStudentSupportServices | 218-855-8228 | brianna.rajkowski@clcmn.edu | 8 | More details | |||
Tajia | Anderson | PSEO Specialist | Admissions - CollegeCreditInHighSchool- PSEO | (218) 855-8079 | tajia.anderson@clcmn.edu | 10 | More details | |||
David | Gray | Instructor | History | 218-855-8189 | david.gray@clcmn.edu | 14 | More details | |||
Jim | Nagy | Adjunct Instructor | GraphicDesign | 218-855-8157 | james.nagy@clcmn.edu | 15 | More details | |||
Brandon | Schneider | Instructor | HeavyEquipment | 218-894-5179 | brandon.schneider@clcmn.edu | 16 | More details | |||
Natalia | DePauw | Director of Dual Enrollment | PSEO - CollegeCreditInHighSchool - Advising | 218-855-8263 | natalia.depauw@clcmn.edu | 18 | More details | |||
Amy | Disterhaupt | Admissions Specialist | Admissions | 218-855-8250 | amy.disterhaupt@clcmn.edu | 20 | More details | |||
Nick | Heisserer | Dean of Brainerd Career & Technical Programs | Administration | 218-855-8067 | nick.heisserer@clcmn.edu | 21 | More details | |||
Matthew | Krueger | Environmental Health and Safety Officer | Maintenance - Security - Safety | 218-855-8115 | matthew.krueger@clcmn.edu | 22 | More details | |||
Mark | Lindquist | Instructor | Music | 218-855-8203 | mark.lindquist@clcmn.edu | 23 | More details | |||
Jeremy | Goddard | Bookstore/Print Shop | Bookstore Supportive Services | 218-855-8146 | Jeremy.Goddard@clcmn.edu | 25 | More details | |||
Sarah | Jennissen | Instsructor | NursingAssistant - PracticalNursing - TrainedMedicationAid | 218-894-5308 | sarah.jennissen@clcmn.edu | 26 | More details | |||
Cash | Robinson | Academic Advisor | TRIOUpwardBound - Advising | 218-855-8035 | cash.robinson@clcmn.edu | 28 | More details | |||
Ryan | Wright | Enrollment Representative | Admissions - CampusTours | 218-855-8013 | ryan.wright@clcmn.edu | 31 | More details | |||
Steve | Wenzel | Instructor | PoliticalScience | 218-855-8073 | stephen.wenzel@clcmn.edu | 32 | More details | |||
Julie | Woitalla | Instructor | NursingASDegree - PracticalNursing | 218-855-8168 | julie.woitalla@clcmn.edu | 33 | More details | |||
Josh | Zaborowski | Upward Bound Advisor | TRIOUpwardBound - Assessment | 218-855-8032 | joshua.zaborowski@clcmn.edu | 35 | More details | |||
Paul | Zimmerman | Instructor | Diesel Faculty | 218-894-5143 | paul.zimmerman@clcmn.edu | 36 | More details | |||
Ed | Uhlenkamp | Instructor | FarmBusinessManagement | 218-894-5160 | edward.uhlenkamp@clcmn.edu | https://dynamicforms.ngwebsolutions.com/ShowForm.aspx?RequestedDynamicFormTemplate=32c40b45-028c-46d6-9f79-9c1edc503713 | 38 | More details | ||
James | Velde | Instructor | FarmBusinessManagement | 218-234-3981 | james.velde@clcmn.edu | https://dynamicforms.ngwebsolutions.com/ShowForm.aspx?RequestedDynamicFormTemplate=cff3bff4-005f-4f5c-82a8-4c6aed02c8e9 | 39 | More details |
Photo:
First Name:
Last Name:
Position:
Phone:
Email: