Central Lakes College FY23 Tuition/Fees Chart |
Credits | Tuition | Technology Fee | MSCSA Fee | Athletics Fee | Activity Fee | Facility Access Fee ** | Total Tuition/Fees |
1 | $ 180.79 | $ 11.01 | $ 0.35 | $ 4.32 | $ 5.66 | $ 2.50 | $ 204.63 |
2 | $ 361.58 | $ 22.02 | $ 0.70 | $ 8.64 | $ 11.32 | $ 5.00 | $ 409.26 |
3 | $ 542.37 | $ 33.03 | $ 1.05 | $ 12.96 | $ 16.98 | $ 7.50 | $ 613.89 |
4 | $ 723.16 | $ 44.04 | $ 1.40 | $ 17.28 | $ 22.64 | $ 10.00 | $ 818.52 |
5 | $ 903.95 | $ 55.05 | $ 1.75 | $ 21.60 | $ 28.30 | $ 12.50 | $ 1,023.15 |
6 | $ 1,084.74 | $ 66.06 | $ 2.10 | $ 25.92 | $ 33.96 | $ 15.00 | $ 1,227.78 |
7 | $ 1,265.53 | $ 77.07 | $ 2.45 | $ 30.24 | $ 39.62 | $ 17.50 | $ 1,432.41 |
8 | $ 1,446.32 | $ 88.08 | $ 2.80 | $ 34.56 | $ 45.28 | $ 20.00 | $ 1,637.04 |
9 | $ 1,627.11 | $ 99.09 | $ 3.15 | $ 38.88 | $ 50.94 | $ 22.50 | $ 1,841.67 |
10 | $ 1,807.90 | $ 110.10 | $ 3.50 | $ 43.20 | $ 56.60 | $ 25.00 | $ 2,046.30 |
11 | $ 1,988.69 | $ 121.11 | $ 3.85 | $ 47.52 | $ 62.26 | $ 27.50 | $ 2,250.93 |
12 | $ 2,169.48 | $ 132.12 | $ 4.20 | $ 51.84 | $ 67.92 | $ 30.00 | $ 2,455.56 |
13 | $ 2,350.27 | $ 143.13 | $ 4.55 | $ 55.00 | $ 73.58 | $ 32.50 | $ 2,659.03 |
14 | $ 2,531.06 | $ 154.14 | $ 4.90 | $ 55.00 | $ 79.24 | $ 35.00 | $ 2,859.34 |
15 | $ 2,711.85 | $ 165.15 | $ 5.25 | $ 55.00 | $ 84.90 | $ 37.50 | $ 3,059.65 |
16 | $ 2,892.64 | $ 176.16 | $ 5.60 | $ 55.00 | $ 90.56 | $ 40.00 | $ 3,259.96 |
17 | $ 3,073.43 | $ 187.17 | $ 5.95 | $ 55.00 | $ 96.22 | $ 40.00 | $ 3,457.77 |
18 | $ 3,254.22 | $ 198.18 | $ 6.30 | $ 55.00 | $ 101.88 | $ 40.00 | $ 3,655.58 |
19 | $ 3,435.01 | $ 209.19 | $ 6.65 | $ 55.00 | $ 107.54 | $ 40.00 | $ 3,853.39 |
20 | $ 3,615.80 | $ 220.20 | $ 7.00 | $ 55.00 | $ 112.50 | $ 40.00 | $ 4,050.50 |
| | | | | | | |
WEB-Based/Hybrid Tuition – Additional $30.00 per credit (mandatory fees = $21.34/credit) | | | | |
Credits | Tuition | Technology Fee | MSCSA Fee | Athletics Fee | Activity Fee | Facility Access Fee | **Total Tuition/Fees |
1 | $ 210.79 | $ 11.01 | $ 0.35 | $ 4.32 | $ 5.66 | | $ 232.13 |
2 | $ 421.58 | $ 22.02 | $ 0.70 | $ 8.64 | $ 11.32 | | $ 464.26 |
3 | $ 632.37 | $ 33.03 | $ 1.05 | $ 12.96 | $ 16.98 | | $ 696.39 |
4 | $ 843.16 | $ 44.04 | $ 1.40 | $ 17.28 | $ 22.64 | | $ 928.52 |
5 | $ 1,053.95 | $ 55.05 | $ 1.75 | $ 21.60 | $ 28.30 | | $ 1,160.65 |
6 | $ 1,264.74 | $ 66.06 | $ 2.10 | $ 25.92 | $ 33.96 | | $ 1,392.78 |
7 | $ 1,475.53 | $ 77.07 | $ 2.45 | $ 30.24 | $ 39.62 | | $ 1,624.91 |
8 | $ 1,686.32 | $ 88.08 | $ 2.80 | $ 34.56 | $ 45.28 | | $ 1,857.04 |
9 | $ 1,897.11 | $ 99.09 | $ 3.15 | $ 38.88 | $ 50.94 | | $ 2,089.17 |
10 | $ 2,107.90 | $ 110.10 | $ 3.50 | $ 43.20 | $ 56.60 | | $ 2,321.30 |
11 | $ 2,318.69 | $ 121.11 | $ 3.85 | $ 47.52 | $ 62.26 | | $ 2,553.43 |
12 | $ 2,529.48 | $ 132.12 | $ 4.20 | $ 51.84 | $ 67.92 | | $ 2,785.56 |
| | | | | | | |
*Reciprocity must be applied for through our Admissions Office. Tuition for qualifying states: North Dakota, South Dakota ($180.79/cr), Manitoba, MSEP states (Michigan, Missouri, Kansas, Nebraska, Illinois & Indiana) pay $180.79. Wisconsin will pay $180.79. |
**Athletics Fee maximum is $55.00/semester, Activity Fee maximum is $112.50/semester. ***Facility Access Fee maxes out at $40.00/semester for fall and spring semesters and is NOT charged for summer |
PLEASE NOTE – This chart does not include: $30 Payment Plan Fee, $50 Late Fee, Programmatic Tuition, Differential Tuition, Special Course Fees, $10.00 Transcript/Grad Fee, or Bookstore purchases. For a detail list of courses with additional fees see the Business Office/Cashiers. |