Central Lakes College, Brainerd and Staples, has announced its 2022 summer session honors lists.
The President’s List includes students who earned a grade-point average of 3.75 to 4.0 while enrolled for at least 12 credits. The Dean’s List includes students who earned a grade-point average of 3.25 to 3.74. The released honors list does not include students who have requested no release of information.
President’s list
| Kraemer | Luke |
| Pinkerton | Seth |
| Preuhs | Devin |
| Stauffenecker | Kyle |
Dean’s List
| Bergstrom | Jack |
| Blaschko | Bryce |
| Gamradt | Darby |
| Gulbranson | Branden |
| Gutenkauf | Colton |
| Hayes | Zaysha |
| Jabas | Zachary |
| Johanson | Lukas |
| Jones | Kale |
| Larson | Chris |
| Latzke | Jordan |
| Leight | Cody |
| McGriff | Wyatt |
| Pantelis | Victoria |
| Radke | Michael |
| Schussman | Jed |
| Struffert | Zach |
CLC News The news and events from Central Lakes College
